Model Name/Number | TeSys D,G,K,E SERIES |
Brand | Schneider |
Voltage | 24VAC/ 690DC |
Current | 6- 800 amp |
Phase | Three Phase |
Weight | 0.48Kg |
Warranty | 18 Months |
Iec Standards | CSA C22.2 No 14, EN 60947-4-1, EN 60947-5-1, IEC 60947-4-1, IEC 60947-5-1, UL 508 |
Poles Description | 3P |
Utilisation Category | AC-4, AC-1, AC-3 |
Range | TeSys |
Control Circuit Type | DC & AC standard |
Control Circuit Voltage | 24 VDC & 230VAC , 415VAC , 48VAC , 24VAC , 110VAC |
[Uimp] Rated Impulse Withstand Voltage | 6 kV conforming to IEC 60947 |
Average Impedance | 2.5 mOhm - Ith 25 A 50 Hz for power circuit |
Mechanical Durability | 30 Mcycles |
Coil Technology | Built-in Bidirectional Peak limiting Diode Suppressor |
Power Pole Contact Composition | 3 NO |
Dimension(WxHxD) | 45mm x 77mm x 95mm |
Compatibility Code | LC1D |
Contactor | Motor control , Resistive load |
Power Dissipation per Pole | 1.56 W AC-1 0.2 W AC-3 |
Maximum Operating Rate | 3600 cyc/h 60 degrees C |
Motor Starter Type | Direct on-line contactor |
Mounting Support | Plate, Rail |
Inrush Power in W | 5.4 W (at 20 C) |
IP Degree of Protection | IP20 front face conforming to IEC 60529 |
Time Constant | 28 ms |
Additional Information:
Product Details:Mounting TypeDIN RailPhaseThree phaseHavells Global Series New RangeContactor HGS 9 AF - 800 AFThermal O... Continue
Product Details:BrandPerfect Automation & InnovationVoltage220 VMounting TypePC BoardPhaseSingle PhaseUsage/ApplicationI... Continue